| Common name: | |
| Defline: | (1 of 781) IPR000104 - Antifreeze protein, type I |
| Description: | null-allele mutant was isolated (PMID 29743196) |
| Synonyms: | g612.t1 |
| Chromosome: | chromosome 1 |
A plasmid for expressing Cre01.g026700 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre01.g026700-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.024905_1 | CLIP2.024905 | CDS | 80 | 6.1 |
| CLIP2.024905_2 | CLIP2.024905 | CDS | 80 | 6.1 |
| CLIP2.028714_1 | CLIP2.028714 | CDS | 80 | 6.1 |
| CLIP2.028714_2 | CLIP2.028714 | CDS | 80 | 6.1 |
| CLIP2.040481_1 | CLIP2.040481 | intron | 80 | 6.1 |
| CLIP2.040481_2 | CLIP2.040481 | intron | 80 | 6.1 |
| CLIP2.049307_1 | CLIP2.049307 | CDS | 80 | 6.1 |
| CLIP2.049307_2 | CLIP2.049307 | CDS | 80 | 6.1 |
| CLIP2.055361_1 | CLIP2.055361 | intron | 80 | 6.1 |
| CLIP2.055361_2 | CLIP2.055361 | intron | 80 | 6.1 |
| CLIP2.063932_1 | CLIP2.063932 | 3'UTR | 80 | 6.1 |
| CLIP2.063932_2 | CLIP2.063932 | 3'UTR | 80 | 6.1 |
| CLIP2.075752_1 | CLIP2.075752 | 3'UTR | 80 | 6.1 |
| CLIP2.075752_2 | CLIP2.075752 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.115345_1 | LMJ.RY0402.115345 | CDS | 58 | 5.5 |
| LMJ.RY0402.183698_1 | LMJ.RY0402.183698 | CDS | 58 | 5.5 |
| LMJ.RY0402.230477_1 | LMJ.RY0402.230477 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.242609_1 | LMJ.RY0402.242609 | intron | 95 | 5.5 |
| LMJ.RY0402.242609_2 | LMJ.RY0402.242609 | intron | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0042309, GO:0050825, GO:0050826 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.