Common name: | TEF4 |
Defline: | (1 of 25) PF00581 - Rhodanese-like domain (Rhodanese); Rhodanese-like protein |
Description: | Rhodanese-like protein, chloroplast location proposed; present in thylakoid-enriched fraction based on mass spectrometric peptide identification [PMID: 17078018] |
Synonyms: | g2293.t1,TEF4,Cre02.g111450.t1.1 |
Chromosome: | chromosome 2 |
A plasmid for expressing Cre02.g111450 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g111450-Venus-3xFLAG
Imaged strain: CSI_LW02F9
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/homogeneous/pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre16.g662600 | BST1,LCI11,LCI11C | Cre02.g111450 | TEF4 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.006138_3 | CLIP2.006138 | intron | 80 | 6.1 |
CLIP2.006138_4 | CLIP2.006138 | intron | 80 | 6.1 |
CLIP2.007494_1 | CLIP2.007494 | intron | 80 | 6.1 |
CLIP2.007494_2 | CLIP2.007494 | intron | 80 | 6.1 |
LMJ.RY0402.049814_1 | LMJ.RY0402.049814 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.049814_2 | LMJ.RY0402.049814 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.078508_1 | LMJ.RY0402.078508 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.087971_1 | LMJ.RY0402.087971 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.112677_1 | LMJ.RY0402.112677 | CDS | 95 | 5.5 |
LMJ.RY0402.112677_2 | LMJ.RY0402.112677 | CDS | 95 | 5.5 |
LMJ.RY0402.116249_1 | LMJ.RY0402.116249 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.120564_1 | LMJ.RY0402.120564 | CDS | 73 | 5.5 |
LMJ.RY0402.139137_1 | LMJ.RY0402.139137 | CDS | 58 | 5.5 |
LMJ.RY0402.156183_1 | LMJ.RY0402.156183 | intron | 73 | 5.5 |
LMJ.RY0402.177040_1 | LMJ.RY0402.177040 | intron | 95 | 5.5 |
LMJ.RY0402.177040_2 | LMJ.RY0402.177040 | CDS | 95 | 5.5 |
LMJ.RY0402.206956_1 | LMJ.RY0402.206956 | intron | 73 | 5.5 |
PFAM: | PF00581 |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG1530 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT4G27700.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Rhodanese/Cell cycle control phosphatase superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.