Common name: | |
Defline: | (1 of 3) PF01167 - Tub family (Tub) |
Description: | |
Synonyms: | g3169.t1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.012012_1 | CLIP2.012012 | CDS | 80 | 6.1 |
CLIP2.012012_2 | CLIP2.012012 | CDS | 80 | 6.1 |
CLIP2.015808_1 | CLIP2.015808 | intron | 80 | 6.1 |
CLIP2.015808_2 | CLIP2.015808 | intron | 80 | 6.1 |
CLIP2.035560_1 | CLIP2.035560 | CDS | 80 | 6.1 |
CLIP2.035560_2 | CLIP2.035560 | CDS | 80 | 6.1 |
CLIP2.039347_1 | CLIP2.039347 | intron | 80 | 6.1 |
CLIP2.039347_2 | CLIP2.039347 | intron | 80 | 6.1 |
CLIP2.053938_1 | CLIP2.053938 | CDS | 80 | 6.1 |
CLIP2.053938_2 | CLIP2.053938 | CDS | 80 | 6.1 |
LMJ.RY0402.048818_1 | LMJ.RY0402.048818 | intron | 95 | 5.5 |
LMJ.RY0402.048818_2 | LMJ.RY0402.048818 | intron | 95 | 5.5 |
LMJ.RY0402.055562_1 | LMJ.RY0402.055562 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.063917_1 | LMJ.RY0402.063917 | CDS | 73 | 5.5 |
LMJ.RY0402.090717_1 | LMJ.RY0402.090717 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.177720_1 | LMJ.RY0402.177720 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.180982_1 | LMJ.RY0402.180982 | 3'UTR | 73 | 5.5 |
PFAM: | PF01167 |
PANTHER: | PTHR16517 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT3G06380.1 |
Best arabidopsis TAIR symbol: | ATTLP9,TLP9 |
Best arabidopsis TAIR defline: | tubby-like protein 9 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.