| Common name: | CLC1 |
| Defline: | Clathrin light chain; (1 of 1) PTHR10639 - CLATHRIN LIGHT CHAIN |
| Description: | Expressed Protein. Clathrin light chain, vesicle coat protein. |
| Synonyms: | CLC1,g3175.t1,Cre03.g155650.t1.1 |
| Chromosome: | chromosome 3 |
A plasmid for expressing Cre03.g155650 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre03.g155650-Venus-3xFLAG
Imaged strain: CSI_LW09F3
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
shapes in cytoplasm/uncategorized shapes in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002395_1 | CLIP2.002395 | 5'UTR | 80 | 6.1 |
| CLIP2.003613_1 | CLIP2.003613 | CDS | 80 | 6.1 |
| CLIP2.003871_1 | CLIP2.003871 | intron | 80 | 6.1 |
| CLIP2.003871_2 | CLIP2.003871 | intron | 80 | 6.1 |
| CLIP2.006880_1 | CLIP2.006880 | 5'UTR | 80 | 6.1 |
| CLIP2.006880_2 | CLIP2.006880 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.067729_1 | LMJ.RY0402.067729 | intron | 95 | 5.5 |
| LMJ.RY0402.067729_2 | LMJ.RY0402.067729 | intron | 95 | 5.5 |
| LMJ.RY0402.070473_1 | LMJ.RY0402.070473 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.178971_2 | LMJ.RY0402.178971 | 5'UTR | 58 | 5.5 |
| LMJ.RY0402.229177_1 | LMJ.RY0402.229177 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.239464_1 | LMJ.RY0402.239464 | intron | 95 | 5.5 |
| LMJ.RY0402.239464_2 | LMJ.RY0402.239464 | intron | 95 | 5.5 |
| PFAM: | PF01086 |
| PANTHER: | PTHR10639 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG4031 |
| Gene ontology terms:: | GO:0005198, GO:0006886, GO:0016192, GO:0030130, GO:0030132 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.