| Common name: | BLD2,TUE1 |
| Defline: | (1 of 1) K10391 - tubulin epsilon (TUBE); Epsilon tubulin |
| Description: | Epsilon tubulin (TUE) [gi:2514387, PMID: 1242983], corresponds to BLD2 locus on linkage group III |
| Synonyms: | TUE1,Cre03.g172650.t1.1,g3560.t1 |
| Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.024352_1 | CLIP2.024352 | intron | 80 | 6.1 |
| CLIP2.024352_2 | CLIP2.024352 | intron | 80 | 6.1 |
| CLIP2.030283_1 | CLIP2.030283 | intron | 80 | 6.1 |
| CLIP2.030283_2 | CLIP2.030283 | intron | 80 | 6.1 |
| CLIP2.040337_1 | CLIP2.040337 | intron | 80 | 6.1 |
| CLIP2.040337_2 | CLIP2.040337 | intron | 80 | 6.1 |
| CLIP2.052150_1 | CLIP2.052150 | intron | 80 | 6.1 |
| CLIP2.052150_2 | CLIP2.052150 | intron | 80 | 6.1 |
| CLIP2.060648_1 | CLIP2.060648 | 3'UTR | 80 | 6.1 |
| CLIP2.060648_2 | CLIP2.060648 | 3'UTR | 80 | 6.1 |
| CLIP2.067019_1 | CLIP2.067019 | 3'UTR | 80 | 6.1 |
| CLIP2.067019_2 | CLIP2.067019 | 3'UTR | 80 | 6.1 |
| CLIP2.069170_1 | CLIP2.069170 | 5'UTR | 80 | 6.1 |
| CLIP2.069170_2 | CLIP2.069170 | 5'UTR | 80 | 6.1 |
| CLIP2.077416_1 | CLIP2.077416 | 3'UTR | 80 | 6.1 |
| CLIP2.077416_2 | CLIP2.077416 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.093273_1 | LMJ.RY0402.093273 | 3'UTR | 73 | 5.5 |
| PFAM: | PF00091, PF03953 |
| PANTHER: | PTHR11588 PTHR11588:SF13 |
| KEGG_ec: | |
| KEGG_orthology: | K10391 |
| KOG: | KOG1374 |
| Gene ontology terms:: | GO:0003924, GO:0005200, GO:0005525, GO:0005874, GO:0007017, GO:0043234, GO:0051258 |
| Best arabidopsis TAIR name: | AT1G20010.1 |
| Best arabidopsis TAIR symbol: | TUB5 |
| Best arabidopsis TAIR defline: | tubulin beta-5 chain |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.