Common name: | |
Defline: | (1 of 4) PF03134 - TB2/DP1, HVA22 family (TB2_DP1_HVA22) |
Description: | null-allele passenger mutation was isolated (PMID 29743196) |
Synonyms: | Cre03.g176950.t1.3,g3657.t1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.010226_1 | CLIP2.010226 | intron | 80 | 6.1 |
CLIP2.013893_1 | CLIP2.013893 | intron | 80 | 6.1 |
CLIP2.016995_1 | CLIP2.016995 | intron | 80 | 6.1 |
CLIP2.016995_2 | CLIP2.016995 | intron | 80 | 6.1 |
CLIP2.056325_1 | CLIP2.056325 | 3'UTR | 80 | 6.1 |
CLIP2.066988_1 | CLIP2.066988 | 3'UTR | 80 | 6.1 |
CLIP2.066988_2 | CLIP2.066988 | 3'UTR | 80 | 6.1 |
CLIP2.067545_1 | CLIP2.067545 | intron | 63 | 6.1 |
CLIP2.077731_1 | CLIP2.077731 | 3'UTR | 80 | 6.1 |
CLIP2.077731_2 | CLIP2.077731 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.068388_1 | LMJ.RY0402.068388 | intron | 73 | 5.5 |
LMJ.RY0402.105880_1 | LMJ.RY0402.105880 | 5'UTR_intron | 73 | 5.5 |
LMJ.RY0402.154781_1 | LMJ.RY0402.154781 | 5'UTR_intron | 73 | 5.5 |
PFAM: | PF03134 |
PANTHER: | PTHR12300 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT4G24960.3 |
Best arabidopsis TAIR symbol: | ATHVA22D,HVA22D |
Best arabidopsis TAIR defline: | HVA22 homologue D |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.