Common name: | |
Defline: | (1 of 1) IPR001478//IPR014756 - PDZ domain // Immunoglobulin E-set |
Description: | |
Synonyms: | g5867.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre13.g577100 | ACP2 | Cre06.g261026 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.014317_1 | CLIP2.014317 | CDS | 80 | 6.1 |
CLIP2.014317_2 | CLIP2.014317 | CDS | 80 | 6.1 |
CLIP2.032155_1 | CLIP2.032155 | CDS | 80 | 6.1 |
CLIP2.055022_1 | CLIP2.055022 | CDS | 80 | 6.1 |
CLIP2.055022_2 | CLIP2.055022 | CDS | 80 | 6.1 |
CLIP2.055715_1 | CLIP2.055715 | intron | 80 | 6.1 |
CLIP2.063492_1 | CLIP2.063492 | intron | 63 | 6.1 |
CLIP2.073333_1 | CLIP2.073333 | intron | 63 | 6.1 |
CLIP2.074701_1 | CLIP2.074701 | CDS | 40 | 6.1 |
CLIP2.075546_1 | CLIP2.075546 | intron | 63 | 6.1 |
LMJ.RY0402.040456_1 | LMJ.RY0402.040456 | CDS | 95 | 5.5 |
LMJ.RY0402.040456_2 | LMJ.RY0402.040456 | CDS | 95 | 5.5 |
LMJ.RY0402.072162_1 | LMJ.RY0402.072162 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.143171_1 | LMJ.RY0402.143171 | CDS | 73 | 5.5 |
LMJ.RY0402.169386_1 | LMJ.RY0402.169386 | CDS | 73 | 5.5 |
LMJ.RY0402.174263_1 | LMJ.RY0402.174263 | CDS | 58 | 5.5 |
LMJ.RY0402.195669_1 | LMJ.RY0402.195669 | intron | 95 | 5.5 |
LMJ.RY0402.195669_2 | LMJ.RY0402.195669 | intron | 95 | 5.5 |
PFAM: | PF16561 |
PANTHER: | PTHR10343 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT3G01510 |
Best arabidopsis TAIR symbol: | LSF1 |
Best arabidopsis TAIR defline: | like SEX4 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.