| Common name: | |
| Defline: | (1 of 3) PF08238 - Sel1 repeat (Sel1) |
| Description: | |
| Synonyms: | Cre06.g272200.t1.1,g6107.t1 |
| Chromosome: | chromosome 6 |
A plasmid for expressing Cre06.g272200 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre06.g272200-Venus-3xFLAG
Imaged strain: CSI_LW09E2
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast envelope/not homogeneous/patches
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre06.g272200 | Cre06.g272200 | Wang et al. 2023 | ||
| Cre06.g272200 | Cre12.g549800 | CSK5 | Wang et al. 2023 | |
| Cre06.g272200 | Cre16.g654500 | EIF3F | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.001311_1 | CLIP2.001311 | 3'UTR | 80 | 6.1 |
| CLIP2.001311_2 | CLIP2.001311 | 3'UTR | 80 | 6.1 |
| CLIP2.003159_1 | CLIP2.003159 | intron | 80 | 6.1 |
| LMJ.RY0402.081839_1 | LMJ.RY0402.081839 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.081839_2 | LMJ.RY0402.081839 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.192258_1 | LMJ.RY0402.192258 | 3'UTR | 73 | 5.5 |
| PFAM: | PF08238 |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.