| Common name: | HTR5,HTR29 |
| Defline: | Histone H3; (1 of 35) K11253 - histone H3 (H3) |
| Description: | replication linked H3; histone gene cluster V (type 43) |
| Synonyms: | Cre06.g274350.t1.1,g6153.t1,HTR29 |
| Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.008747_3 | CLIP2.008747 | CDS | 80 | 6.1 |
| CLIP2.008747_4 | CLIP2.008747 | CDS | 80 | 6.1 |
| CLIP2.014929_1 | CLIP2.014929 | CDS | 80 | 6.1 |
| CLIP2.014929_2 | CLIP2.014929 | CDS | 80 | 6.1 |
| CLIP2.026394_1 | CLIP2.026394 | CDS | 80 | 6.1 |
| CLIP2.026394_2 | CLIP2.026394 | CDS | 80 | 6.1 |
| CLIP2.049983_1 | CLIP2.049983 | CDS | 80 | 6.1 |
| CLIP2.049983_2 | CLIP2.049983 | CDS | 80 | 6.1 |
| CLIP2.051218_1 | CLIP2.051218 | CDS | 80 | 6.1 |
| CLIP2.051218_2 | CLIP2.051218 | CDS | 80 | 6.1 |
| CLIP2.054763_1 | CLIP2.054763 | CDS | 80 | 6.1 |
| PFAM: | PF00125 |
| PANTHER: | PTHR11426 |
| KEGG_ec: | |
| KEGG_orthology: | K11253 |
| KOG: | KOG1745 |
| Gene ontology terms:: | GO:0000786, GO:0003677, GO:0046982 |
| Best arabidopsis TAIR name: | AT5G10980 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Histone superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.