Common name: | |
Defline: | (1 of 1) PF01753//PF07719 - MYND finger (zf-MYND) // Tetratricopeptide repeat (TPR_2) |
Description: | |
Synonyms: | Cre06.g296500.t1.1,g6857.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre04.g223300 | CCP1 | Cre06.g296500 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002762_1 | CLIP2.002762 | intron | 80 | 6.1 |
CLIP2.003180_1 | CLIP2.003180 | CDS | 80 | 6.1 |
CLIP2.003180_2 | CLIP2.003180 | CDS | 80 | 6.1 |
CLIP2.004057_1 | CLIP2.004057 | intron | 80 | 6.1 |
CLIP2.004057_2 | CLIP2.004057 | intron | 80 | 6.1 |
CLIP2.006338_1 | CLIP2.006338 | CDS | 80 | 6.1 |
CLIP2.006338_2 | CLIP2.006338 | CDS | 80 | 6.1 |
CLIP2.006388_1 | CLIP2.006388 | CDS | 40 | 6.1 |
LMJ.RY0402.083593_1 | LMJ.RY0402.083593 | CDS | 73 | 5.5 |
LMJ.RY0402.086493_1 | LMJ.RY0402.086493 | intron | 95 | 5.5 |
LMJ.RY0402.086493_2 | LMJ.RY0402.086493 | intron | 95 | 5.5 |
LMJ.RY0402.182218_1 | LMJ.RY0402.182218 | 3'UTR | 73 | 5.5 |
PFAM: | PF01753, PF07719 |
PANTHER: | PTHR13244 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT5G65450.1 |
Best arabidopsis TAIR symbol: | UBP17 |
Best arabidopsis TAIR defline: | ubiquitin-specific protease 17 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.