Common name: | |
Defline: | (1 of 2) PTHR15574:SF40 - WD AND TETRATRICOPEPTIDE REPEATS PROTEIN 1 |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | g8131.t1 |
Chromosome: | chromosome 7 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.010649_1 | CLIP2.010649 | CDS | 80 | 6.1 |
CLIP2.010649_2 | CLIP2.010649 | CDS | 80 | 6.1 |
CLIP2.014580_1 | CLIP2.014580 | CDS | 80 | 6.1 |
CLIP2.014580_2 | CLIP2.014580 | CDS | 80 | 6.1 |
CLIP2.034934_1 | CLIP2.034934 | CDS | 80 | 6.1 |
CLIP2.034934_2 | CLIP2.034934 | CDS | 80 | 6.1 |
CLIP2.038735_1 | CLIP2.038735 | CDS | 80 | 6.1 |
CLIP2.038735_2 | CLIP2.038735 | CDS | 80 | 6.1 |
CLIP2.042015_1 | CLIP2.042015 | CDS | 80 | 6.1 |
CLIP2.042015_2 | CLIP2.042015 | CDS | 80 | 6.1 |
CLIP2.068354_3 | CLIP2.068354 | CDS/intron | 80 | 6.1 |
CLIP2.068354_4 | CLIP2.068354 | CDS/intron | 80 | 6.1 |
LMJ.RY0402.129354_1 | LMJ.RY0402.129354 | CDS/intron | 73 | 5.5 |
LMJ.RY0402.168022_1 | LMJ.RY0402.168022 | CDS | 73 | 5.5 |
LMJ.RY0402.188429_2 | LMJ.RY0402.188429 | CDS | 73 | 5.5 |
PFAM: | PF00400 |
PANTHER: | PTHR15574 PTHR15574:SF40 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG0316 |
Gene ontology terms:: | GO:0005515 |
Best arabidopsis TAIR name: | AT5G10940.2 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | transducin family protein / WD-40 repeat family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.