| Common name: | NAR5,NRT2C |
| Defline: | Nitrate/nitrite transporter; (1 of 4) K02575 - MFS transporter, NNP family, nitrate/nitrite transporter (NRT, narK, nrtP, nasA) |
| Description: | high affinity nitrite transporter and low affinity nitrate transporter (system III) |
| Synonyms: | g9369.t1,Cre09.g396000.t1.1,NRT2.3,NAR5 |
| Chromosome: | chromosome 9 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.009169_1 | CLIP2.009169 | intron | 80 | 6.1 |
| CLIP2.009169_2 | CLIP2.009169 | intron | 80 | 6.1 |
| CLIP2.021357_1 | CLIP2.021357 | intron | 80 | 6.1 |
| CLIP2.021357_2 | CLIP2.021357 | intron | 80 | 6.1 |
| CLIP2.035877_1 | CLIP2.035877 | intron | 80 | 6.1 |
| CLIP2.035877_2 | CLIP2.035877 | intron | 80 | 6.1 |
| CLIP2.051964_1 | CLIP2.051964 | CDS | 80 | 6.1 |
| CLIP2.051964_2 | CLIP2.051964 | CDS | 80 | 6.1 |
| CLIP2.052799_1 | CLIP2.052799 | CDS | 80 | 6.1 |
| CLIP2.052799_2 | CLIP2.052799 | CDS | 80 | 6.1 |
| LMJ.RY0402.113992_2 | LMJ.RY0402.113992 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.209296_1 | LMJ.RY0402.209296 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.216204_1 | LMJ.RY0402.216204 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.216204_2 | LMJ.RY0402.216204 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.239249_1 | LMJ.RY0402.239249 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.239249_2 | LMJ.RY0402.239249 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.253212_1 | LMJ.RY0402.253212 | CDS | 95 | 5.5 |
| LMJ.RY0402.253212_2 | LMJ.RY0402.253212 | CDS | 95 | 5.5 |
| PFAM: | PF07690 |
| PANTHER: | PTHR23515 PTHR23515:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | K02575 |
| KOG: | KOG2533 |
| Gene ontology terms:: | GO:0015112, GO:0015113, GO:0015706, GO:0015707, GO:0016021, GO:0055085 |
| Best arabidopsis TAIR name: | AT1G12940 |
| Best arabidopsis TAIR symbol: | ATNRT2.5,NRT2.5 |
| Best arabidopsis TAIR defline: | nitrate transporter2.5 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.