Common name: | SLT2 |
Defline: | Sodium/sulfate co-transporter |
Description: | SAC1-like transporter 2, putative sodium/sulfate co-transporter, transcript is up-regulated during sulfur-deprivation; related to the SAC1 protein which regulates sulfur-deficiency responses [PMID: 16307308] |
Synonyms: | g10940.t2, g10940.t1,Cre10.g445000.t1.1 |
Chromosome: | chromosome_10 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.075602_1 | LMJ.RY0402.075602 | sense | intron | 73 |
LMJ.RY0402.109245_1 | LMJ.RY0402.109245 | sense | CDS | 95 |
LMJ.RY0402.109245_2 | LMJ.RY0402.109245 | sense | CDS | 95 |
LMJ.RY0402.120707_1 | LMJ.RY0402.120707 | sense | 5'UTR | 73 |
LMJ.RY0402.128836_2 | LMJ.RY0402.128836 | antisense | CDS | 73 |
LMJ.RY0402.131640_1 | LMJ.RY0402.131640 | antisense | CDS | 73 |
LMJ.RY0402.132494_1 | LMJ.RY0402.132494 | antisense | 3'UTR | 73 |
LMJ.RY0402.177253_3 | LMJ.RY0402.177253 | sense | 5'UTR | 73 |
LMJ.RY0402.182400_1 | LMJ.RY0402.182400 | sense | intron | 73 |
LMJ.RY0402.214125_1 | LMJ.RY0402.214125 | antisense | CDS | 73 |
LMJ.RY0402.224274_3 | LMJ.RY0402.224274 | sense | CDS | 73 |
LMJ.RY0402.226412_1 | LMJ.RY0402.226412 | sense | CDS | 73 |
LMJ.RY0402.251516_1 | LMJ.RY0402.251516 | sense | intron | 95 |
LMJ.RY0402.251516_2 | LMJ.RY0402.251516 | sense | intron | 95 |
PFAM: | PF03600, PF02080 |
PANTHER: | PTHR10283:SF52 PTHR10283 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0015137, GO:0015746, GO:0016021, GO:0055085, GO:0006813, GO:000832 |
Best arabidopsis TAIR name: | AT5G47560.1 |
Best arabidopsis TAIR symbol: | ATSDAT,ATTDT,TDT |
Best arabidopsis TAIR defline: | tonoplast dicarboxylate transporter |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.