| Common name: | CYCD1 |
| Defline: | D-type cyclin; (1 of 10) PTHR10177 - CYCLINE |
| Description: | D-type cyclin homolog; contains LXCXE motif. Putative function in G1/S |
| Synonyms: | CYCD1,g11702.t1,Cre22.g763200.t1.1 |
| Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.015621_1 | CLIP2.015621 | CDS | 80 | 6.1 |
| CLIP2.015621_2 | CLIP2.015621 | CDS | 80 | 6.1 |
| CLIP2.026101_1 | CLIP2.026101 | intron | 80 | 6.1 |
| CLIP2.026101_2 | CLIP2.026101 | intron | 80 | 6.1 |
| CLIP2.028784_1 | CLIP2.028784 | intron | 80 | 6.1 |
| CLIP2.028784_2 | CLIP2.028784 | intron | 80 | 6.1 |
| CLIP2.043870_3 | CLIP2.043870 | intron | 63 | 6.1 |
| CLIP2.062536_1 | CLIP2.062536 | 3'UTR | 80 | 6.1 |
| CLIP2.062536_2 | CLIP2.062536 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.045233_1 | LMJ.RY0402.045233 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.105390_1 | LMJ.RY0402.105390 | 5'UTR | 95 | 5.5 |
| LMJ.RY0402.105390_2 | LMJ.RY0402.105390 | 5'UTR | 95 | 5.5 |
| LMJ.RY0402.224678_1 | LMJ.RY0402.224678 | 5'UTR_intron | 73 | 5.5 |
| PFAM: | PF00134 |
| PANTHER: | PTHR10177 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT5G25380.1 |
| Best arabidopsis TAIR symbol: | CYCA2;1 |
| Best arabidopsis TAIR defline: | cyclin a2;1 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.