| Common name: | MPPB,QCR1 |
| Defline: | (1 of 1) K17732 - mitochondrial-processing peptidase subunit beta [EC:3.4.24.64] (PMPCB, MAS1); Ubiquinol:cytochrome c oxidoreductase 50 kDa core 1 subunit |
| Description: | Core I subunit of mitochondrial Complex III (ubiquinol:cytochrome c oxidoreductase); The mitochondrial processing peptidase beta subunit; putative mitochondrial processing peptidase, beta subunit (MPPB), identified in proteomic survey of mitochondrial membranes |
| Synonyms: | MPPB,Cre12.g523850.t1.1,g12900.t1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre04.g223300 | CCP1 | Cre12.g523850 | MPPB,QCR1 | Mackinder et al. 2017 |
| Cre05.g248450 | CAH5 | Cre12.g523850 | MPPB,QCR1 | Mackinder et al. 2017 |
| Cre06.g295450 | HPR1 | Cre12.g523850 | MPPB,QCR1 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.017691_1 | CLIP2.017691 | 3'UTR | 80 | 6.1 |
| CLIP2.017691_2 | CLIP2.017691 | 3'UTR | 80 | 6.1 |
| CLIP2.036020_2 | CLIP2.036020 | intron | 80 | 6.1 |
| CLIP2.036020_3 | CLIP2.036020 | intron | 80 | 6.1 |
| CLIP2.041082_1 | CLIP2.041082 | 3'UTR | 80 | 6.1 |
| CLIP2.057110_1 | CLIP2.057110 | 5'UTR | 80 | 6.1 |
| CLIP2.057110_2 | CLIP2.057110 | 5'UTR | 80 | 6.1 |
| CLIP2.066420_1 | CLIP2.066420 | 3'UTR | 63 | 6.1 |
| LMJ.RY0402.201551_1 | LMJ.RY0402.201551 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.201551_2 | LMJ.RY0402.201551 | 3'UTR | 95 | 5.5 |
| PFAM: | PF00675, PF05193 |
| PANTHER: | PTHR11851 PTHR11851:SF149 |
| KEGG_ec: | 3.4.24.64 |
| KEGG_orthology: | K17732 |
| KOG: | KOG0960 |
| Gene ontology terms:: | GO:0003824, GO:0046872 |
| Best arabidopsis TAIR name: | AT3G02090 |
| Best arabidopsis TAIR symbol: | MPPBETA |
| Best arabidopsis TAIR defline: | Insulinase (Peptidase family M16) protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.