| Common name: | |
| Defline: | (1 of 1) PTHR22938:SF0 - ZINC FINGER PROTEIN 598 |
| Description: | |
| Synonyms: | g13012.t1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.008966_2 | CLIP2.008966 | intron | 80 | 6.1 |
| CLIP2.008966_3 | CLIP2.008966 | intron | 80 | 6.1 |
| CLIP2.021523_1 | CLIP2.021523 | CDS | 80 | 6.1 |
| CLIP2.021523_2 | CLIP2.021523 | CDS | 80 | 6.1 |
| CLIP2.045397_1 | CLIP2.045397 | CDS | 80 | 6.1 |
| CLIP2.047862_1 | CLIP2.047862 | CDS | 80 | 6.1 |
| CLIP2.047862_2 | CLIP2.047862 | CDS | 80 | 6.1 |
| CLIP2.051548_1 | CLIP2.051548 | intron | 80 | 6.1 |
| CLIP2.051548_2 | CLIP2.051548 | intron | 80 | 6.1 |
| CLIP2.054123_1 | CLIP2.054123 | CDS | 80 | 6.1 |
| CLIP2.054123_2 | CLIP2.054123 | CDS | 80 | 6.1 |
| LMJ.RY0402.075070_1 | LMJ.RY0402.075070 | CDS | 95 | 5.5 |
| LMJ.RY0402.075070_2 | LMJ.RY0402.075070 | CDS | 95 | 5.5 |
| LMJ.RY0402.098535_1 | LMJ.RY0402.098535 | intron | 73 | 5.5 |
| LMJ.RY0402.159462_3 | LMJ.RY0402.159462 | gene_edge/mRNA_edge/3'UTR | 73 | 5.5 |
| PFAM: | |
| PANTHER: | PTHR22938 PTHR22938:SF0 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG2231 |
| Gene ontology terms:: | GO:0005515, GO:0008270 |
| Best arabidopsis TAIR name: | AT3G62240 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | RING/U-box superfamily protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.