| Common name: | |
| Defline: | (1 of 1) PF09786 - Cytochrome B561, N terminal (CytochromB561_N) |
| Description: | |
| Synonyms: | g13428.t1 |
| Chromosome: | chromosome 12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.012406_1 | CLIP2.012406 | intron | 80 | 6.1 |
| CLIP2.012406_2 | CLIP2.012406 | intron | 80 | 6.1 |
| CLIP2.019348_1 | CLIP2.019348 | intron | 80 | 6.1 |
| CLIP2.019348_2 | CLIP2.019348 | intron | 80 | 6.1 |
| CLIP2.044719_1 | CLIP2.044719 | intron | 80 | 6.1 |
| CLIP2.044719_2 | CLIP2.044719 | intron | 80 | 6.1 |
| CLIP2.053554_1 | CLIP2.053554 | intron | 80 | 6.1 |
| CLIP2.053554_2 | CLIP2.053554 | intron | 80 | 6.1 |
| CLIP2.054405_1 | CLIP2.054405 | intron | 80 | 6.1 |
| CLIP2.070817_1 | CLIP2.070817 | 3'UTR | 80 | 6.1 |
| CLIP2.070817_2 | CLIP2.070817 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.072481_1 | LMJ.RY0402.072481 | intron | 58 | 5.5 |
| LMJ.RY0402.125630_1 | LMJ.RY0402.125630 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.125630_2 | LMJ.RY0402.125630 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.184715_2 | LMJ.RY0402.184715 | intron | 95 | 5.5 |
| LMJ.RY0402.184715_3 | LMJ.RY0402.184715 | CDS | 95 | 5.5 |
| LMJ.RY0402.236620_1 | LMJ.RY0402.236620 | intron | 73 | 5.5 |
| PFAM: | PF09786 |
| PANTHER: | PTHR21780 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT1G07970 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | (1 of 1) PTHR21780:SF0 - TRANSMEMBRANE PROTEIN 209 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.