Common name: | COPA1 |
Defline: | Alpha subunit of COP-I complex; (1 of 1) K05236 - coatomer protein complex, subunit alpha (xenin) (COPA) |
Description: | Expressed Protein. Alpha-COP. Subunit of COP-I complex involved in vesicle trafficking. |
Synonyms: | COPA1,g13926.t1 |
Chromosome: | chromosome 13 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre04.g223050 | CAH2 | Cre13.g565850 | COPA1 | Mackinder et al. 2017 |
Cre04.g229300 | RCA1 | Cre13.g565850 | COPA1 | Mackinder et al. 2017 |
Cre16.g651050 | CYC6,PETJ | Cre13.g565850 | COPA1 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.063591_1 | CLIP2.063591 | 3'UTR | 80 | 6.1 |
CLIP2.063591_2 | CLIP2.063591 | 3'UTR | 80 | 6.1 |
CLIP2.065173_1 | CLIP2.065173 | 5'UTR | 80 | 6.1 |
CLIP2.066319_1 | CLIP2.066319 | 3'UTR | 80 | 6.1 |
CLIP2.069935_1 | CLIP2.069935 | 3'UTR | 80 | 6.1 |
CLIP2.069935_2 | CLIP2.069935 | 3'UTR | 80 | 6.1 |
CLIP2.071817_1 | CLIP2.071817 | 3'UTR | 80 | 6.1 |
CLIP2.071817_2 | CLIP2.071817 | 3'UTR | 80 | 6.1 |
CLIP2.076990_1 | CLIP2.076990 | 5'UTR | 80 | 6.1 |
CLIP2.076990_2 | CLIP2.076990 | 5'UTR | 80 | 6.1 |
PFAM: | PF00400, PF04053, PF06957 |
PANTHER: | PTHR19876 PTHR19876:SF1 |
KEGG_ec: | |
KEGG_orthology: | K05236 |
KOG: | KOG0292 |
Gene ontology terms:: | GO:0005198, GO:0005515, GO:0006886, GO:0016192, GO:0030117, GO:0030126 |
Best arabidopsis TAIR name: | AT1G62020 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Coatomer, alpha subunit |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.