| Common name: | COA2,CGL14 |
| Defline: | (1 of 1) PTHR12280//PTHR12280:SF31 - PANTOTHENATE KINASE // SUBFAMILY NOT NAMED; Conserved in the Green Lineage |
| Description: | Putative pantothenate kinase. Conserved expressed protein. Catalyzes the first step of CoA biosynthesis from pantothenate. Similar to COA1 |
| Synonyms: | COA2,g14079.t1,Cre13.g572500.t1.1 |
| Chromosome: | chromosome 13 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.019901_1 | CLIP2.019901 | intron | 80 | 6.1 |
| CLIP2.019901_2 | CLIP2.019901 | intron | 80 | 6.1 |
| CLIP2.027909_1 | CLIP2.027909 | CDS | 80 | 6.1 |
| CLIP2.027909_2 | CLIP2.027909 | CDS | 80 | 6.1 |
| CLIP2.039206_1 | CLIP2.039206 | intron | 80 | 6.1 |
| CLIP2.039206_2 | CLIP2.039206 | intron | 80 | 6.1 |
| CLIP2.045381_1 | CLIP2.045381 | intron | 80 | 6.1 |
| CLIP2.045381_2 | CLIP2.045381 | intron | 80 | 6.1 |
| CLIP2.054349_1 | CLIP2.054349 | intron | 80 | 6.1 |
| CLIP2.054349_2 | CLIP2.054349 | intron | 80 | 6.1 |
| CLIP2.074381_1 | CLIP2.074381 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.122215_1 | LMJ.RY0402.122215 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.122215_2 | LMJ.RY0402.122215 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.184600_1 | LMJ.RY0402.184600 | CDS | 73 | 5.5 |
| LMJ.RY0402.192888_1 | LMJ.RY0402.192888 | 3'UTR | 73 | 5.5 |
| PFAM: | PF01937 |
| PANTHER: | PTHR12280 PTHR12280:SF31 |
| KEGG_ec: | |
| KEGG_orthology: | K09680 |
| KOG: | KOG4584 |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT4G35360 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Uncharacterised conserved protein (UCP030210) |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.