Background strain: | cMJ030 | Click here to order this strain from the Chlamydomonas Resource Center. The background strain comes free with every order. |
Transformation condition: | RY0402 | |
Antibiotic resistance: | resistant to paromomycin |
Insertion junctions | |||||
Insertion junction | Locus systematic id | Locus common name | Defline | Feature | Confidence (%) |
---|---|---|---|---|---|
LMJ.RY0402.168619_1 | Cre01.g000950 | MFT13 | Major facilitator superfamily transporter; (1 of 3) PTHR23505:SF21 - SPHINGOLIPID TRANSPORTER SPINSTER HOMOLOG 1-RELATED | CDS | 58 |
LMJ.RY0402.168619_2 | Cre03.g201400 | PPP16,PP2C6 | Phosphoprotein phosphatase 2C-related; (1 of 70) 3.1.3.16 - Protein-serine/threonine phosphatase / Serine/threonine specific protein phosphatase | 3'UTR | 95 |
LMJ.RY0402.168619_3 | Cre03.g201400 | PPP16,PP2C6 | Phosphoprotein phosphatase 2C-related; (1 of 70) 3.1.3.16 - Protein-serine/threonine phosphatase / Serine/threonine specific protein phosphatase | 3'UTR | 95 |
LMJ.RY0402.168619_4 | Cre03.g201400 | PPP16,PP2C6 | Phosphoprotein phosphatase 2C-related; (1 of 70) 3.1.3.16 - Protein-serine/threonine phosphatase / Serine/threonine specific protein phosphatase | 3'UTR | 95 |
LMJ.RY0402.168619_5 | Cre12.g549550 | TUB2,RSP19 | (1 of 2) K07375 - tubulin beta (TUBB); beta-2 tubulin | 3'UTR | 58 |
If you use this mutant for your work, please cite: Li et al. 2019 Nature Genetics.
No phenotype detected.