Common name: | POA4 |
Defline: | 20S proteasome alpha subunit D; (1 of 1) K02731 - 20S proteasome subunit alpha 4 (PSMA7) |
Description: | 20S proteasome alpha subunit D (type 7) |
Synonyms: | POA4,g698.t1,Cre01.g030850.t1.1 |
Chromosome: | chromosome 1 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.016242_1 | CLIP2.016242 | CDS | 80 | 6.1 |
CLIP2.016242_2 | CLIP2.016242 | CDS | 80 | 6.1 |
CLIP2.033820_1 | CLIP2.033820 | 3'UTR | 80 | 6.1 |
CLIP2.033820_2 | CLIP2.033820 | 3'UTR | 80 | 6.1 |
CLIP2.046623_1 | CLIP2.046623 | 3'UTR | 80 | 6.1 |
CLIP2.049637_1 | CLIP2.049637 | 3'UTR | 80 | 6.1 |
CLIP2.049637_2 | CLIP2.049637 | 3'UTR | 80 | 6.1 |
CLIP2.055794_1 | CLIP2.055794 | 3'UTR | 80 | 6.1 |
CLIP2.061542_1 | CLIP2.061542 | 3'UTR | 80 | 6.1 |
CLIP2.069757_1 | CLIP2.069757 | 3'UTR | 80 | 6.1 |
CLIP2.069757_2 | CLIP2.069757 | 3'UTR | 80 | 6.1 |
CLIP2.074642_1 | CLIP2.074642 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.206089_1 | LMJ.RY0402.206089 | 3'UTR | 73 | 5.5 |
LMJ.SG0182.014450_1 | LMJ.SG0182.014450 | intron | 75 | 5.3 |
PFAM: | PF00227, PF10584 |
PANTHER: | PTHR11599 PTHR11599:SF15 |
KEGG_ec: | EC:3.4.25.1 |
KEGG_orthology: | K02731 |
KOG: | KOG0183 |
Gene ontology terms:: | GO:0004175, GO:0004298, GO:0005839, GO:0006511, GO:0019773, GO:0051603 |
Best arabidopsis TAIR name: | AT3G51260 |
Best arabidopsis TAIR symbol: | PAD2 |
Best arabidopsis TAIR defline: | 20S proteasome alpha subunit PAD1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.