| Common name: | PUS3 |
| Defline: | RNA pseudouridine synthase; (1 of 1) K15452 - tRNA pseudouridine synthase 2 [EC:5.4.99.-] (PUS2) |
| Description: | RNA pseudouridine synthase, mitochondrial precursor |
| Synonyms: | PUS3,g1429.t1 |
| Chromosome: | chromosome 2 |
A plasmid for expressing Cre02.g078750 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g078750-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.010921_1 | CLIP2.010921 | intron | 80 | 6.1 |
| CLIP2.010921_2 | CLIP2.010921 | intron | 80 | 6.1 |
| CLIP2.014483_1 | CLIP2.014483 | intron | 80 | 6.1 |
| CLIP2.039351_1 | CLIP2.039351 | intron | 80 | 6.1 |
| CLIP2.053595_1 | CLIP2.053595 | intron | 80 | 6.1 |
| CLIP2.053595_2 | CLIP2.053595 | intron | 80 | 6.1 |
| CLIP2.068062_1 | CLIP2.068062 | outside_mRNA | 80 | 6.1 |
| CLIP2.068062_2 | CLIP2.068062 | outside_mRNA | 80 | 6.1 |
| CLIP2.076535_1 | CLIP2.076535 | outside_mRNA | 80 | 6.1 |
| LMJ.RY0402.132306_1 | LMJ.RY0402.132306 | intron | 73 | 5.5 |
| LMJ.RY0402.138958_1 | LMJ.RY0402.138958 | CDS | 73 | 5.5 |
| PFAM: | PF00849, PF01479 |
| PANTHER: | PTHR11079 PTHR11079:SF73 |
| KEGG_ec: | EC:5.4.99.23 |
| KEGG_orthology: | K15452 |
| KOG: | |
| Gene ontology terms:: | GO:0001522, GO:0003723, GO:0009451, GO:0009982 |
| Best arabidopsis TAIR name: | AT1G76050 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Pseudouridine synthase family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.