Common name: | COP4,CHR2,CSOB |
Defline: | Channelrhodopsin 2; (1 of 1) IPR001425//IPR029730 - Archaeal/bacterial/fungal rhodopsin // Archaeal/bacterial/fungal rhodopsin-like |
Description: | Also described as Chlamydomonas Sensory Opsin B and Chlamyopsin 4; light-switched cation channel; contains N-terminal rhodopsin domain and C-terminal membrane-associated domain; involved in phototaxis; trafficking into the eyespot and flagella is IFT-mediated |
Synonyms: | Cre02.g085257.t1.1,g1575.t1,CSOB,COP4 |
Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.014279_1 | CLIP2.014279 | CDS | 80 | 6.1 |
CLIP2.014279_2 | CLIP2.014279 | CDS | 80 | 6.1 |
CLIP2.027964_1 | CLIP2.027964 | intron | 80 | 6.1 |
LMJ.RY0402.090462_1 | LMJ.RY0402.090462 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.090462_2 | LMJ.RY0402.090462 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.131293_1 | LMJ.RY0402.131293 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.207338_1 | LMJ.RY0402.207338 | CDS | 73 | 5.5 |
LMJ.RY0402.246868_1 | LMJ.RY0402.246868 | 3'UTR | 73 | 5.5 |
PFAM: | PF01036 |
PANTHER: | PTHR28286 PTHR28286:SF2 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005216, GO:0006811, GO:0016020 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.