Common name: | ATG3,APG3 |
Defline: | Autophagy-related protein; (1 of 1) K08343 - ubiquitin-like-conjugating enzyme ATG3 (ATG3) |
Description: | E2-like enzyme; involved in autophagy; plays a role in formation of Atg8p-phosphatidylethanolamine conjugates, which are involved in membrane dynamics during autophagy |
Synonyms: | Cre02.g102350.t1.1,APG3,g2090.t1 |
Chromosome: | chromosome 2 |
A plasmid for expressing Cre02.g102350 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre02.g102350-Venus-3xFLAG
Imaged strain: CSI_LW11C7
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
shapes in cytoplasm/uncategorized shapes in cytoplasm
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.026913_1 | CLIP2.026913 | intron | 80 | 6.1 |
CLIP2.026913_2 | CLIP2.026913 | intron | 80 | 6.1 |
CLIP2.035147_1 | CLIP2.035147 | intron | 80 | 6.1 |
CLIP2.035147_2 | CLIP2.035147 | intron | 80 | 6.1 |
CLIP2.039609_1 | CLIP2.039609 | CDS | 80 | 6.1 |
CLIP2.039609_2 | CLIP2.039609 | CDS | 80 | 6.1 |
CLIP2.049019_1 | CLIP2.049019 | CDS | 80 | 6.1 |
CLIP2.049019_2 | CLIP2.049019 | CDS | 80 | 6.1 |
CLIP2.050625_1 | CLIP2.050625 | intron | 80 | 6.1 |
CLIP2.050625_2 | CLIP2.050625 | intron | 80 | 6.1 |
PFAM: | PF03986, PF03987, PF10381 |
PANTHER: | PTHR12866 PTHR12866:SF2 |
KEGG_ec: | |
KEGG_orthology: | K08343 |
KOG: | KOG2981 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT5G61500 |
Best arabidopsis TAIR symbol: | ATATG3,ATG3 |
Best arabidopsis TAIR defline: | autophagy 3 (APG3) |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.