Common name: | |
Defline: | (1 of 6) PTHR23257//PTHR23257:SF529 - SERINE-THREONINE PROTEIN KINASE // SUBFAMILY NOT NAMED |
Description: | |
Synonyms: | Cre02.g108750.t1.1,g2229.t1 |
Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.009655_1 | CLIP2.009655 | CDS | 80 | 6.1 |
CLIP2.009655_2 | CLIP2.009655 | CDS | 80 | 6.1 |
CLIP2.025228_1 | CLIP2.025228 | intron | 80 | 6.1 |
CLIP2.025228_2 | CLIP2.025228 | intron | 80 | 6.1 |
CLIP2.042429_1 | CLIP2.042429 | intron | 80 | 6.1 |
CLIP2.042429_2 | CLIP2.042429 | intron | 80 | 6.1 |
CLIP2.043126_1 | CLIP2.043126 | intron | 80 | 6.1 |
CLIP2.043126_2 | CLIP2.043126 | intron | 80 | 6.1 |
CLIP2.055405_1 | CLIP2.055405 | intron | 80 | 6.1 |
CLIP2.055405_2 | CLIP2.055405 | intron | 80 | 6.1 |
LMJ.RY0402.040559_1 | LMJ.RY0402.040559 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.040559_2 | LMJ.RY0402.040559 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.097947_1 | LMJ.RY0402.097947 | CDS | 73 | 5.5 |
LMJ.RY0402.150070_2 | LMJ.RY0402.150070 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.220745_1 | LMJ.RY0402.220745 | 3'UTR | 73 | 5.5 |
PFAM: | PF00069, PF07714 |
PANTHER: | PTHR23257 PTHR23257:SF529 |
KEGG_ec: | EC:2.7.11.1 |
KEGG_orthology: | |
KOG: | KOG0192 |
Gene ontology terms:: | GO:0004672, GO:0004713, GO:0005524, GO:0006468 |
Best arabidopsis TAIR name: | AT3G63260.1 |
Best arabidopsis TAIR symbol: | ATMRK1 |
Best arabidopsis TAIR defline: | Protein kinase superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.