| Common name: | |
| Defline: | (1 of 4) PTHR10110:SF119 - SODIUM/HYDROGEN EXCHANGER 5-RELATED |
| Description: | |
| Synonyms: | g2582.t1,Cre02.g144550.t1.1 |
| Chromosome: | chromosome 2 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.025475_1 | CLIP2.025475 | intron | 80 | 6.1 |
| CLIP2.028232_1 | CLIP2.028232 | intron | 80 | 6.1 |
| CLIP2.028232_2 | CLIP2.028232 | intron | 80 | 6.1 |
| CLIP2.029500_1 | CLIP2.029500 | CDS | 80 | 6.1 |
| CLIP2.029500_2 | CLIP2.029500 | CDS | 80 | 6.1 |
| CLIP2.034441_1 | CLIP2.034441 | intron | 80 | 6.1 |
| CLIP2.036024_2 | CLIP2.036024 | intron | 80 | 6.1 |
| CLIP2.072250_1 | CLIP2.072250 | intron | 63 | 6.1 |
| LMJ.RY0402.208715_1 | LMJ.RY0402.208715 | CDS/intron | 73 | 5.5 |
| LMJ.RY0402.211724_1 | LMJ.RY0402.211724 | intron | 73 | 5.5 |
| LMJ.RY0402.227417_1 | LMJ.RY0402.227417 | 3'UTR | 73 | 5.5 |
| PFAM: | PF00999 |
| PANTHER: | PTHR10110 PTHR10110:SF119 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | KOG4505 |
| Gene ontology terms:: | GO:0006812, GO:0006814, GO:0006885, GO:0015299, GO:0015385, GO:0016021, GO:0055085 |
| Best arabidopsis TAIR name: | AT1G79610 |
| Best arabidopsis TAIR symbol: | ATNHX6,NHX6 |
| Best arabidopsis TAIR defline: | Na+/H+ antiporter 6 |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.