| Common name: | SCY2,SECY2 |
| Defline: | (1 of 1) PTHR10906:SF2 - PREPROTEIN TRANSLOCASE SUBUNIT SCY2, CHLOROPLASTIC; Preprotein translocase secY subunit |
| Description: | Hypothetical Conserved Protein. Thylakoid membrane protein translocase. Involved in translocating plastid stromal proteins into the thylakoid lumen. |
| Synonyms: | Cre03.g158250.t1.1,SCY2,g3239.t1 |
| Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.051854_1 | CLIP2.051854 | intron | 63 | 6.1 |
| CLIP2.057927_1 | CLIP2.057927 | CDS | 40 | 6.1 |
| CLIP2.065227_1 | CLIP2.065227 | 5'UTR | 80 | 6.1 |
| CLIP2.065227_2 | CLIP2.065227 | 5'UTR | 80 | 6.1 |
| CLIP2.065885_1 | CLIP2.065885 | 5'UTR | 80 | 6.1 |
| CLIP2.067312_1 | CLIP2.067312 | intron | 63 | 6.1 |
| CLIP2.067811_1 | CLIP2.067811 | intron | 63 | 6.1 |
| CLIP2.072401_1 | CLIP2.072401 | 3'UTR | 80 | 6.1 |
| CLIP2.072401_2 | CLIP2.072401 | 3'UTR | 80 | 6.1 |
| CLIP2.078299_1 | CLIP2.078299 | 5'UTR | 80 | 6.1 |
| CLIP2.078299_2 | CLIP2.078299 | 5'UTR | 80 | 6.1 |
| LMJ.RY0402.124028_1 | LMJ.RY0402.124028 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.169324_1 | LMJ.RY0402.169324 | 3'UTR | 73 | 5.5 |
| PFAM: | PF00344 |
| PANTHER: | PTHR10906 PTHR10906:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0015031, GO:0016020 |
| Best arabidopsis TAIR name: | AT2G31530.1 |
| Best arabidopsis TAIR symbol: | EMB2289,SCY2 |
| Best arabidopsis TAIR defline: | SecY protein transport family protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.