Common name: | |
Defline: | (1 of 1) PF01585//PF12171 - G-patch domain (G-patch) // Zinc-finger double-stranded RNA-binding (zf-C2H2_jaz) |
Description: | null-allele mutant was isolated (PMID 29743196) |
Synonyms: | Cre03.g201250.t1.1,g4300.t1 |
Chromosome: | chromosome 3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.010028_1 | CLIP2.010028 | intron | 80 | 6.1 |
CLIP2.015572_1 | CLIP2.015572 | intron | 80 | 6.1 |
CLIP2.015572_2 | CLIP2.015572 | intron | 80 | 6.1 |
CLIP2.036417_1 | CLIP2.036417 | CDS | 80 | 6.1 |
CLIP2.036417_2 | CLIP2.036417 | CDS | 80 | 6.1 |
CLIP2.044264_1 | CLIP2.044264 | intron | 80 | 6.1 |
CLIP2.044345_1 | CLIP2.044345 | CDS | 80 | 6.1 |
CLIP2.044345_2 | CLIP2.044345 | CDS | 80 | 6.1 |
CLIP2.048371_1 | CLIP2.048371 | intron | 80 | 6.1 |
CLIP2.075613_1 | CLIP2.075613 | 5'UTR | 80 | 6.1 |
CLIP2.075613_2 | CLIP2.075613 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.128420_1 | LMJ.RY0402.128420 | intron | 95 | 5.5 |
LMJ.RY0402.128420_2 | LMJ.RY0402.128420 | intron | 95 | 5.5 |
LMJ.RY0402.128609_1 | LMJ.RY0402.128609 | CDS | 73 | 5.5 |
LMJ.RY0402.131997_1 | LMJ.RY0402.131997 | intron | 73 | 5.5 |
LMJ.RY0402.145602_1 | LMJ.RY0402.145602 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.145602_2 | LMJ.RY0402.145602 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.145602_3 | LMJ.RY0402.145602 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.173988_1 | LMJ.RY0402.173988 | CDS | 73 | 5.5 |
PFAM: | PF01585, PF12171 |
PANTHER: | PTHR17614 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003676, GO:0046872 |
Best arabidopsis TAIR name: | AT5G26610.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | D111/G-patch domain-containing protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.