Common name: | |
Defline: | |
Description: | |
Synonyms: | g4173.t1 |
Chromosome: | chromosome_3 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.038424_1 | LMJ.RY0402.038424 | sense | intron | 95 |
LMJ.RY0402.038424_2 | LMJ.RY0402.038424 | sense | intron | 95 |
LMJ.RY0402.062938_1 | LMJ.RY0402.062938 | antisense | CDS | 73 |
LMJ.RY0402.082235_1 | LMJ.RY0402.082235 | sense | intron | 73 |
LMJ.RY0402.088278_1 | LMJ.RY0402.088278 | sense | CDS | 95 |
LMJ.RY0402.088278_2 | LMJ.RY0402.088278 | sense | CDS | 95 |
LMJ.RY0402.115091_1 | LMJ.RY0402.115091 | sense | CDS | 73 |
LMJ.RY0402.177248_1 | LMJ.RY0402.177248 | sense | intron | 73 |
LMJ.RY0402.178075_1 | LMJ.RY0402.178075 | sense | CDS | 73 |
LMJ.RY0402.237517_1 | LMJ.RY0402.237517 | antisense | 3'UTR | 95 |
LMJ.RY0402.237517_2 | LMJ.RY0402.237517 | antisense | 3'UTR | 95 |
PFAM: | |
PANTHER: | PTHR12984:SF5 PTHR12984 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG2137 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | AT1G71410.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | ARM repeat superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.