Common name: | |
Defline: | (1 of 79) IPR011992 - EF-hand domain pair |
Description: | |
Synonyms: | Cre04.g225400.t1.1,g4926.t1 |
Chromosome: | chromosome 4 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g283750 | HST1 | Cre04.g225400 | Mackinder et al. 2017 | |
Cre06.g309000 | NAR1B,LCIA | Cre04.g225400 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.022211_1 | CLIP2.022211 | intron | 80 | 6.1 |
CLIP2.022211_2 | CLIP2.022211 | intron | 80 | 6.1 |
CLIP2.031308_1 | CLIP2.031308 | CDS | 80 | 6.1 |
CLIP2.031308_2 | CLIP2.031308 | CDS | 80 | 6.1 |
CLIP2.056101_1 | CLIP2.056101 | 3'UTR | 80 | 6.1 |
CLIP2.056101_2 | CLIP2.056101 | 3'UTR | 80 | 6.1 |
CLIP2.057534_1 | CLIP2.057534 | intron | 63 | 6.1 |
CLIP2.061069_1 | CLIP2.061069 | 3'UTR | 80 | 6.1 |
CLIP2.062928_1 | CLIP2.062928 | 3'UTR | 80 | 6.1 |
CLIP2.062928_2 | CLIP2.062928 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.051057_1 | LMJ.RY0402.051057 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.051057_2 | LMJ.RY0402.051057 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.152589_2 | LMJ.RY0402.152589 | CDS | 73 | 5.5 |
PFAM: | |
PANTHER: | PTHR10891:SF163 PTHR10891 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG0027 |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.