Common name: | PSAD,PSAD1 |
Defline: | Photosystem I reaction center subunit II, 20 kDa; (1 of 1) K02692 - photosystem I subunit II (psaD) |
Description: | Acceptor side subunit, involved in ferredoxin docking |
Synonyms: | PSAD,Cre56.g791050.t1.2,g5492.t1,Cre56.g791050.t1.1 |
Chromosome: | chromosome 5 |
A plasmid for expressing Cre05.g238332 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre05.g238332-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.001417_1 | CLIP2.001417 | 3'UTR | 63 | 6.1 |
CLIP2.001848_2 | CLIP2.001848 | 3'UTR | 40 | 6.1 |
CLIP2.002046_1 | CLIP2.002046 | 3'UTR | 40 | 6.1 |
CLIP2.002089_3 | CLIP2.002089 | 3'UTR | 63 | 6.1 |
CLIP2.003367_1 | CLIP2.003367 | 3'UTR | 40 | 6.1 |
CLIP2.003783_1 | CLIP2.003783 | 3'UTR | 40 | 6.1 |
CLIP2.003992_1 | CLIP2.003992 | 3'UTR | 63 | 6.1 |
CLIP2.005109_1 | CLIP2.005109 | 3'UTR | 63 | 6.1 |
CLIP2.007425_1 | CLIP2.007425 | 3'UTR | 63 | 6.1 |
CLIP2.007585_1 | CLIP2.007585 | 3'UTR | 63 | 6.1 |
CLIP2.039380_2 | CLIP2.039380 | 3'UTR | 40 | 6.1 |
CLIP2.075717_1 | CLIP2.075717 | 3'UTR | 40 | 6.1 |
LMJ.RY0402.139277_1 | LMJ.RY0402.139277 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.139277_2 | LMJ.RY0402.139277 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.166138_1 | LMJ.RY0402.166138 | 3'UTR | 58 | 5.5 |
PFAM: | PF02531 |
PANTHER: | PTHR31982 PTHR31982:SF4 |
KEGG_ec: | EC:1.97.1.12 |
KEGG_orthology: | K02692 |
KOG: | |
Gene ontology terms:: | GO:0009522, GO:0009538, GO:0015979 |
Best arabidopsis TAIR name: | AT4G02770 |
Best arabidopsis TAIR symbol: | PSAD-2 |
Best arabidopsis TAIR defline: | photosystem I subunit D-1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.