Common name: | HLP1,FAP355 |
Defline: | Histone-like Flagellar Associated protein; (1 of 1) PF00216 - Bacterial DNA-binding protein (Bac_DNA_binding) |
Description: | Similar to bacterial DNA-binding protein HU; Karcher et al. (29) [PMID: 19995727] showed this protein is associated with chloroplast nucleoids, and that RNAi knockdown of the gene expression reduced the level of compaction of chloroplast nucleoids |
Synonyms: | HLP1,Cre06.g285400.t1.3,g6634.t1 |
Chromosome: | chromosome 6 |
The plasmid for this gene is not available.
Imaged strain: CSI_LW10C8
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/chloroplast punctate dots
If you reference these protein localization data in a manuscript, please cite: Mackinder et al. 2017.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre03.g175850 | EEP1 | Cre06.g285401 | HLP1,FAP355 | Wang et al. 2023 |
Cre06.g256800 | SND1A | Cre06.g285401 | HLP1,FAP355 | Wang et al. 2023 |
Cre06.g256850 | SND1B | Cre06.g285401 | HLP1,FAP355 | Wang et al. 2023 |
Cre06.g285401 | HLP1,FAP355 | Cre01.g018200 | Wang et al. 2023 | |
Cre06.g285401 | HLP1,FAP355 | Cre01.g062172 | HBV1 | Wang et al. 2023 |
Cre06.g285401 | HLP1,FAP355 | Cre03.g178600 | TOP1 | Wang et al. 2023 |
Cre06.g285401 | HLP1,FAP355 | Cre06.g285401 | HLP1,FAP355 | Wang et al. 2023 |
Cre06.g285401 | HLP1,FAP355 | Cre13.g567450 | HON1 | Wang et al. 2023 |
Cre06.g285401 | HLP1,FAP355 | Cre13.g570050 | HTB20,HTB2 | Wang et al. 2023 |
Cre16.g672300 | Cre06.g285401 | HLP1,FAP355 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.002667_1 | CLIP2.002667 | CDS | 80 | 6.1 |
CLIP2.003376_1 | CLIP2.003376 | 3'UTR | 80 | 6.1 |
CLIP2.007314_1 | CLIP2.007314 | 3'UTR | 80 | 6.1 |
CLIP2.007314_2 | CLIP2.007314 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.109136_1 | LMJ.RY0402.109136 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.109136_2 | LMJ.RY0402.109136 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.229932_1 | LMJ.RY0402.229932 | 3'UTR | 73 | 5.5 |
PFAM: | PF00216 |
PANTHER: | PTHR33175 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0003677 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.