Common name: | CPLD22,UAA4 |
Defline: | Putative GDP-fucose transporter, conserved in the plant lineage and diatoms; (1 of 3) PTHR11132//PTHR11132:SF64 - SOLUTE CARRIER FAMILY 35 // SUBFAMILY NOT NAMED |
Description: | UAA transporter |
Synonyms: | UAA4,g7080.t1 |
Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre12.g560950 | PSAG1,PSAG | Cre06.g305900 | CPLD22,UAA4 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.010106_1 | CLIP2.010106 | intron | 80 | 6.1 |
CLIP2.010106_2 | CLIP2.010106 | intron | 80 | 6.1 |
CLIP2.013822_1 | CLIP2.013822 | intron | 80 | 6.1 |
CLIP2.013822_2 | CLIP2.013822 | intron | 80 | 6.1 |
CLIP2.030811_1 | CLIP2.030811 | intron | 80 | 6.1 |
CLIP2.030811_2 | CLIP2.030811 | intron | 80 | 6.1 |
CLIP2.036311_1 | CLIP2.036311 | 3'UTR | 80 | 6.1 |
CLIP2.037998_1 | CLIP2.037998 | CDS | 80 | 6.1 |
CLIP2.037998_2 | CLIP2.037998 | CDS | 80 | 6.1 |
CLIP2.038919_1 | CLIP2.038919 | intron | 80 | 6.1 |
CLIP2.046712_1 | CLIP2.046712 | intron | 80 | 6.1 |
LMJ.RY0402.120235_1 | LMJ.RY0402.120235 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.120235_2 | LMJ.RY0402.120235 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.139560_1 | LMJ.RY0402.139560 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.139560_2 | LMJ.RY0402.139560 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.229080_1 | LMJ.RY0402.229080 | intron | 73 | 5.5 |
LMJ.RY0402.233454_1 | LMJ.RY0402.233454 | intron | 73 | 5.5 |
PFAM: | PF08449 |
PANTHER: | PTHR11132 PTHR11132:SF64 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | KOG1444 |
Gene ontology terms:: | GO:0055085 |
Best arabidopsis TAIR name: | AT5G19980 |
Best arabidopsis TAIR symbol: | GONST4 |
Best arabidopsis TAIR defline: | golgi nucleotide sugar transporter 4 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.