Common name: | |
Defline: | Putative prolyl-tRNA synthetase; (1 of 1) PTHR11451:SF21 - BIFUNCTIONAL GLUTAMATE/PROLINE--TRNA LIGASE |
Description: | |
Synonyms: | Cre10.g429100.t1.1,g10601.t1 |
Chromosome: | chromosome 10 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre01.g054850 | Cre10.g429100 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.020375_1 | CLIP2.020375 | intron | 80 | 6.1 |
CLIP2.020375_2 | CLIP2.020375 | intron | 80 | 6.1 |
CLIP2.024298_1 | CLIP2.024298 | intron | 80 | 6.1 |
CLIP2.026081_1 | CLIP2.026081 | CDS | 80 | 6.1 |
CLIP2.026081_2 | CLIP2.026081 | CDS | 80 | 6.1 |
CLIP2.033875_1 | CLIP2.033875 | intron | 80 | 6.1 |
CLIP2.035307_3 | CLIP2.035307 | CDS | 80 | 6.1 |
CLIP2.035307_4 | CLIP2.035307 | CDS | 80 | 6.1 |
CLIP2.045319_1 | CLIP2.045319 | intron | 80 | 6.1 |
CLIP2.050777_1 | CLIP2.050777 | CDS | 80 | 6.1 |
PFAM: | PF00587, PF03129, PF09180 |
PANTHER: | PTHR11451 PTHR11451:SF21 |
KEGG_ec: | EC:6.1.1.15 |
KEGG_orthology: | K01881 |
KOG: | KOG4163 |
Gene ontology terms:: | GO:0000166, GO:0004812, GO:0004827, GO:0005524, GO:0005737, GO:0006418, GO:0006433 |
Best arabidopsis TAIR name: | AT3G62120 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Class II aaRS and biotin synthetases superfamily protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.