Common name: | FNR1 |
Defline: | Ferredoxin-NADP reductase |
Description: | Ferredoxin-NADP reductase, chloroplast precursor; involved in photosynthetic linear, and possibly in cyclic, electron flow; major isoform. Has similarities to the cytochrome P450 CYP102 superfamily, CYP102A family |
Synonyms: | g11841.t1,Cre11.g476750.t1.1 |
Chromosome: | chromosome 11 |
A plasmid for expressing Cre11.g476750 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre11.g476750-Venus-3xFLAG
Imaged strain: CSI_LW04B8
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/not homogeneous/pyrenoid depleted/enriched in thylakoid
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre11.g476750 | FNR1 | Cre02.g081250 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre02.g143367 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre03.g189600 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre06.g256350 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre06.g269050 | TIC62,YCF39-2 | Wang et al. 2023 |
Cre11.g476750 | FNR1 | Cre06.g274650 | NUOAF4 | Wang et al. 2023 |
Cre11.g476750 | FNR1 | Cre07.g325736 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre09.g410250 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre10.g425900 | LHCA5 | Wang et al. 2023 |
Cre11.g476750 | FNR1 | Cre11.g476750 | FNR1 | Wang et al. 2023 |
Cre11.g476750 | FNR1 | Cre12.g512300 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre16.g672750 | Wang et al. 2023 | |
Cre11.g476750 | FNR1 | Cre16.g676150 | MSD3 | Wang et al. 2023 |
Cre11.g476750 | FNR1 | Cre16.g693500 | FAP40,ISG1,ISG-C1 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
LMJ.RY0402.101504_1 | LMJ.RY0402.101504 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.101504_2 | LMJ.RY0402.101504 | 3'UTR | 95 | 5.5 |
PFAM: | PF00175 |
PANTHER: | PTHR19384:SF1 PTHR19384 |
KEGG_ec: | 1.18.1.2 |
KEGG_orthology: | K02641 |
KOG: | KOG0534 |
Gene ontology terms:: | GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT4G05390.1 |
Best arabidopsis TAIR symbol: | ATRFNR1,RFNR1 |
Best arabidopsis TAIR defline: | root FNR 1 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.