| Common name: | |
| Defline: | (1 of 3) 1.1.2.6 - Polyvinyl alcohol dehydrogenase (cytochrome) / PVADH |
| Description: | |
| Synonyms: | g5760.t1,Cre06.g256350.t1.1 |
| Chromosome: | chromosome 6 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre11.g476750 | FNR1 | Cre06.g256350 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.016641_1 | CLIP2.016641 | intron | 80 | 6.1 |
| CLIP2.016641_2 | CLIP2.016641 | intron | 80 | 6.1 |
| CLIP2.023969_1 | CLIP2.023969 | intron | 80 | 6.1 |
| CLIP2.023969_2 | CLIP2.023969 | intron | 80 | 6.1 |
| CLIP2.032548_1 | CLIP2.032548 | intron | 80 | 6.1 |
| CLIP2.032548_2 | CLIP2.032548 | intron | 80 | 6.1 |
| CLIP2.039787_1 | CLIP2.039787 | CDS | 80 | 6.1 |
| CLIP2.039787_2 | CLIP2.039787 | CDS | 80 | 6.1 |
| CLIP2.044081_2 | CLIP2.044081 | intron | 80 | 6.1 |
| CLIP2.047931_1 | CLIP2.047931 | intron | 80 | 6.1 |
| CLIP2.047931_2 | CLIP2.047931 | intron | 80 | 6.1 |
| CLIP2.071623_2 | CLIP2.071623 | intron | 80 | 6.1 |
| LMJ.RY0402.045142_2 | LMJ.RY0402.045142 | CDS/intron | 73 | 5.5 |
| LMJ.RY0402.049290_1 | LMJ.RY0402.049290 | 5'UTR | 95 | 5.5 |
| LMJ.RY0402.049290_2 | LMJ.RY0402.049290 | 5'UTR | 95 | 5.5 |
| PFAM: | PF13360 |
| PANTHER: | PTHR32303 PTHR32303:SF2 |
| KEGG_ec: | EC:1.1.2.6 |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.