Common name: | |
Defline: | (1 of 1) K03136 - transcription initiation factor TFIIE subunit alpha (TFIIE1, GTF2E1, TFA1, tfe) |
Description: | |
Synonyms: | g11957.t1,Cre11.g481550.t1.1 |
Chromosome: | chromosome 11 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.017521_1 | CLIP2.017521 | intron | 80 | 6.1 |
CLIP2.025127_1 | CLIP2.025127 | intron | 80 | 6.1 |
CLIP2.025127_2 | CLIP2.025127 | intron | 80 | 6.1 |
CLIP2.032650_1 | CLIP2.032650 | intron | 80 | 6.1 |
CLIP2.044263_1 | CLIP2.044263 | intron | 80 | 6.1 |
CLIP2.044263_2 | CLIP2.044263 | intron | 80 | 6.1 |
CLIP2.068720_1 | CLIP2.068720 | 5'UTR | 80 | 6.1 |
CLIP2.068720_2 | CLIP2.068720 | 5'UTR | 80 | 6.1 |
CLIP2.070480_1 | CLIP2.070480 | 5'UTR | 80 | 6.1 |
CLIP2.070480_2 | CLIP2.070480 | 5'UTR | 80 | 6.1 |
CLIP2.071389_1 | CLIP2.071389 | 5'UTR | 80 | 6.1 |
CLIP2.071389_2 | CLIP2.071389 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.088904_1 | LMJ.RY0402.088904 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.088904_2 | LMJ.RY0402.088904 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.154352_1 | LMJ.RY0402.154352 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.156417_3 | LMJ.RY0402.156417 | intron | 58 | 5.5 |
LMJ.RY0402.159738_1 | LMJ.RY0402.159738 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.159738_2 | LMJ.RY0402.159738 | 3'UTR | 95 | 5.5 |
PFAM: | |
PANTHER: | PTHR13097 PTHR13097:SF7 |
KEGG_ec: | |
KEGG_orthology: | K03136 |
KOG: | |
Gene ontology terms:: | GO:0006367 |
Best arabidopsis TAIR name: | AT1G03280 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Transcription factor TFIIE, alpha subunit |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.