Common name: | CYG54 |
Defline: | Adenylate/guanylate cyclase |
Description: | Protein with domain similar to isoform A [Drosophila melanogaster] |
Synonyms: | g12187.t1 |
Chromosome: | chromosome_12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.RY0402.039912_1 | LMJ.RY0402.039912 | sense | intron | 73 |
LMJ.RY0402.057181_1 | LMJ.RY0402.057181 | antisense | intron | 73 |
LMJ.RY0402.068595_1 | LMJ.RY0402.068595 | antisense | CDS | 73 |
LMJ.RY0402.078357_1 | LMJ.RY0402.078357 | sense | CDS | 73 |
LMJ.RY0402.117395_1 | LMJ.RY0402.117395 | sense | intron | 73 |
LMJ.RY0402.136084_1 | LMJ.RY0402.136084 | sense | CDS | 73 |
LMJ.RY0402.164479_1 | LMJ.RY0402.164479 | sense | CDS | 95 |
LMJ.RY0402.164479_2 | LMJ.RY0402.164479 | antisense | CDS | 95 |
LMJ.RY0402.175910_1 | LMJ.RY0402.175910 | sense | CDS | 73 |
LMJ.RY0402.196369_2 | LMJ.RY0402.196369 | sense | CDS | 73 |
LMJ.RY0402.198812_1 | LMJ.RY0402.198812 | antisense | intron | 95 |
LMJ.RY0402.198812_2 | LMJ.RY0402.198812 | antisense | intron | 95 |
LMJ.RY0402.231235_1 | LMJ.RY0402.231235 | antisense | intron | 95 |
LMJ.RY0402.231235_2 | LMJ.RY0402.231235 | antisense | intron | 95 |
LMJ.RY0402.236192_1 | LMJ.RY0402.236192 | antisense | intron | 95 |
LMJ.RY0402.236192_2 | LMJ.RY0402.236192 | antisense | CDS | 95 |
PFAM: | PF00211 |
PANTHER: | PTHR11920 PTHR11920:SF114 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0009190, GO:0016849, GO:0035556 |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.
Common name: | CYG54 |
Defline: | Adenylate/guanylate cyclase |
Description: | |
Synonyms: | g12187,Cre12.g489900 |
Chromosome: | chromosome_12 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Orientation | Insertion Junction Feature | Confidence (%) |
---|---|---|---|---|
LMJ.SG0182.020278_1 | LMJ.SG0182.020278 | antisense | 3'UTR | 75 |
PFAM: | PF00211 |
PANTHER: | PTHR11920 PTHR11920:SF114 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.