| Common name: | MIND1 |
| Defline: | Chloroplast septum site-determining protein; (1 of 1) K03609 - septum site-determining protein MinD (minD) |
| Description: | Putative chloroplast septum site-determining protein MinD. Chloroplast-encoded in other Chlorophyte algae. |
| Synonyms: | g12878.t1,Cre12.g522950.t1.1 |
| Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g522950 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g522950-Venus-3xFLAG
Imaged strain: CSI_LW06C9
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/pyrenoid/pyrenoid periphery enriched
chloroplast/homogeneous
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre12.g522950 | MIND1 | Cre03.g197750 | GPX3 | Wang et al. 2023 |
| Cre12.g522950 | MIND1 | Cre10.g462150 | Wang et al. 2023 | |
| Cre12.g522950 | MIND1 | Cre12.g522950 | MIND1 | Wang et al. 2023 |
| Cre12.g522950 | MIND1 | Cre14.g617400 | HSP22F | Wang et al. 2023 |
| Cre12.g522950 | MIND1 | Cre17.g741450 | CPN60B1,CPN60 beta1 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.000016_3 | CLIP2.000016 | intron | 80 | 6.1 |
| CLIP2.000018_1 | CLIP2.000018 | CDS | 80 | 6.1 |
| CLIP2.000018_2 | CLIP2.000018 | CDS | 80 | 6.1 |
| CLIP2.000131_1 | CLIP2.000131 | CDS | 80 | 6.1 |
| CLIP2.000131_2 | CLIP2.000131 | CDS | 80 | 6.1 |
| CLIP2.000261_3 | CLIP2.000261 | CDS | 80 | 6.1 |
| CLIP2.000261_4 | CLIP2.000261 | CDS | 80 | 6.1 |
| CLIP2.000675_1 | CLIP2.000675 | intron | 80 | 6.1 |
| CLIP2.000675_2 | CLIP2.000675 | intron | 80 | 6.1 |
| CLIP2.000881_1 | CLIP2.000881 | intron | 80 | 6.1 |
| LMJ.RY0402.072165_1 | LMJ.RY0402.072165 | intron | 73 | 5.5 |
| LMJ.RY0402.144157_1 | LMJ.RY0402.144157 | CDS | 95 | 5.5 |
| LMJ.RY0402.144157_2 | LMJ.RY0402.144157 | CDS | 95 | 5.5 |
| PFAM: | PF10609 |
| PANTHER: | PTHR13696 PTHR13696:SF1 |
| KEGG_ec: | |
| KEGG_orthology: | K03609 |
| KOG: | KOG3022 |
| Gene ontology terms:: | GO:0000918, GO:0016887 |
| Best arabidopsis TAIR name: | AT5G24020 |
| Best arabidopsis TAIR symbol: | ARC11,ATMIND1,MIND |
| Best arabidopsis TAIR defline: | septum site-determining protein (MIND) |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.