Common name: | CPLD35,AOF7 |
Defline: | Flavin-containing amine oxidase. Conserved in plant lineage and Diatoms; (1 of 2) 1.3.5.5 - 15-cis-phytoene desaturase / Plant-type phytoene desaturase |
Description: | Conserved in the plant lineage and Diatoms; strong similarity to oxidoreductase in Arabidopsis. Q9SF45. ACCESSION NP_187569. Arabidopsis protein is predicted to be chloroplast targeted. |
Synonyms: | g13300.t1,Cre12.g560900.t1.1,AOF7 |
Chromosome: | chromosome 12 |
A plasmid for expressing Cre12.g560900 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre12.g560900-Venus-3xFLAG
No localization data is available in our datasets for this protein.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre06.g278195 | CTI,CTI1 | Cre12.g560900 | CPLD35,AOF7 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.019180_1 | CLIP2.019180 | intron | 80 | 6.1 |
CLIP2.046524_3 | CLIP2.046524 | intron | 80 | 6.1 |
CLIP2.046524_4 | CLIP2.046524 | intron | 80 | 6.1 |
CLIP2.061710_1 | CLIP2.061710 | 5'UTR | 80 | 6.1 |
CLIP2.061710_2 | CLIP2.061710 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.079065_1 | LMJ.RY0402.079065 | 3'UTR | 73 | 5.5 |
LMJ.SG0182.000676_1 | LMJ.SG0182.000676 | CDS | 75 | 5.3 |
PFAM: | PF13450 |
PANTHER: | PTHR10742 PTHR10742:SF287 |
KEGG_ec: | EC:1.3.5.5 |
KEGG_orthology: | |
KOG: | KOG0029 |
Gene ontology terms:: | GO:0016491, GO:0055114 |
Best arabidopsis TAIR name: | AT3G09580 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | FAD/NAD(P)-binding oxidoreductase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.