Common name: | |
Defline: | (1 of 2) PF13374//PF13424 - Tetratricopeptide repeat (TPR_10) // Tetratricopeptide repeat (TPR_12) |
Description: | |
Synonyms: | g14033.t1 |
Chromosome: | chromosome 13 |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.006063_1 | CLIP2.006063 | 5'UTR | 80 | 6.1 |
CLIP2.012382_1 | CLIP2.012382 | intron | 80 | 6.1 |
CLIP2.012382_2 | CLIP2.012382 | intron | 80 | 6.1 |
CLIP2.013288_1 | CLIP2.013288 | intron | 80 | 6.1 |
CLIP2.013288_2 | CLIP2.013288 | intron | 80 | 6.1 |
CLIP2.039190_1 | CLIP2.039190 | intron | 80 | 6.1 |
CLIP2.039190_2 | CLIP2.039190 | intron | 80 | 6.1 |
CLIP2.044276_1 | CLIP2.044276 | CDS | 80 | 6.1 |
CLIP2.044276_2 | CLIP2.044276 | CDS | 80 | 6.1 |
CLIP2.054832_1 | CLIP2.054832 | CDS | 80 | 6.1 |
CLIP2.054832_2 | CLIP2.054832 | CDS | 80 | 6.1 |
LMJ.RY0402.068421_1 | LMJ.RY0402.068421 | CDS | 73 | 5.5 |
LMJ.RY0402.075648_1 | LMJ.RY0402.075648 | CDS | 95 | 5.5 |
LMJ.RY0402.075648_2 | LMJ.RY0402.075648 | intron | 95 | 5.5 |
LMJ.RY0402.101244_1 | LMJ.RY0402.101244 | CDS/intron | 73 | 5.5 |
LMJ.RY0402.124896_1 | LMJ.RY0402.124896 | intron | 73 | 5.5 |
LMJ.RY0402.239820_1 | LMJ.RY0402.239820 | CDS | 73 | 5.5 |
PFAM: | PF13374, PF13424 |
PANTHER: | PTHR19959 PTHR19959:SF128 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.