Common name: | PLP7,PLAP7 |
Defline: | Plastid lipid associated protein 7; (1 of 17) PF04755 - PAP_fibrillin (PAP_fibrillin) |
Description: | PAP-fibrillin family protein |
Synonyms: | PLP7,g14738.t1 |
Chromosome: | chromosome 14 |
We did not create a plasmid for this gene.
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre15.g640650 | Cre14.g611450 | PLP7,PLAP7 | Wang et al. 2023 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.023228_1 | CLIP2.023228 | CDS | 80 | 6.1 |
CLIP2.030952_1 | CLIP2.030952 | CDS | 80 | 6.1 |
CLIP2.030952_2 | CLIP2.030952 | CDS | 80 | 6.1 |
CLIP2.039689_2 | CLIP2.039689 | CDS | 80 | 6.1 |
CLIP2.042585_1 | CLIP2.042585 | CDS | 80 | 6.1 |
CLIP2.042585_2 | CLIP2.042585 | CDS | 80 | 6.1 |
CLIP2.042847_1 | CLIP2.042847 | intron | 80 | 6.1 |
CLIP2.043145_1 | CLIP2.043145 | intron | 80 | 6.1 |
CLIP2.054753_1 | CLIP2.054753 | CDS | 80 | 6.1 |
CLIP2.055904_1 | CLIP2.055904 | CDS | 80 | 6.1 |
LMJ.RY0402.074650_1 | LMJ.RY0402.074650 | gene_edge/mRNA_edge/3'UTR | 95 | 5.5 |
LMJ.RY0402.096039_1 | LMJ.RY0402.096039 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.115861_1 | LMJ.RY0402.115861 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.116528_1 | LMJ.RY0402.116528 | 3'UTR | 73 | 5.5 |
LMJ.RY0402.118064_1 | LMJ.RY0402.118064 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.118064_2 | LMJ.RY0402.118064 | 3'UTR | 95 | 5.5 |
LMJ.RY0402.123992_1 | LMJ.RY0402.123992 | 3'UTR | 58 | 5.5 |
LMJ.RY0402.214392_1 | LMJ.RY0402.214392 | 3'UTR | 73 | 5.5 |
PFAM: | PF04755 |
PANTHER: | PTHR31906 PTHR31906:SF7 |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | GO:0005198, GO:0009507 |
Best arabidopsis TAIR name: | AT4G22240.1 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Plastid-lipid associated protein PAP / fibrillin family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.