| Common name: | CYC6,PETJ |
| Defline: | (1 of 2) K08906 - cytochrome c6 (petJ); Cytochrome c6 |
| Description: | cytochrome c6, chloroplast precursor (Cyt c553) (Cyt c552) (PETJ) [PMID: 3036842; PMID: 1714451] |
| Synonyms: | Cre16.g651050.t1.1,PETJ,g15750.t1 |
| Chromosome: | chromosome 16 |
The plasmid for this gene is not available.
Imaged strain: CSI_FC1C09
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 48 hours.
Classification(s):
chloroplast/not homogeneous/not pyrenoid depleted
If you reference these protein localization data in a manuscript, please cite: Mackinder et al. 2017.
| Venus Venus+Chlorophyll |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre16.g651050 | CYC6,PETJ | Cre03.g189550 | ZIP3,CrZIP8 | Mackinder et al. 2017 |
| Cre16.g651050 | CYC6,PETJ | Cre04.g217921 | COPB1 | Mackinder et al. 2017 |
| Cre16.g651050 | CYC6,PETJ | Cre04.g225050 | Mackinder et al. 2017 | |
| Cre16.g651050 | CYC6,PETJ | Cre05.g234600 | Mackinder et al. 2017 | |
| Cre16.g651050 | CYC6,PETJ | Cre05.g234661 | BCS1 | Mackinder et al. 2017 |
| Cre16.g651050 | CYC6,PETJ | Cre13.g565850 | COPA1 | Mackinder et al. 2017 |
| Cre16.g651050 | CYC6,PETJ | Cre16.g651050 | CYC6,PETJ | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.033439_1 | CLIP2.033439 | CDS | 80 | 6.1 |
| CLIP2.033439_2 | CLIP2.033439 | CDS | 80 | 6.1 |
| CLIP2.034019_1 | CLIP2.034019 | intron | 80 | 6.1 |
| CLIP2.047394_1 | CLIP2.047394 | CDS | 80 | 6.1 |
| CLIP2.066151_1 | CLIP2.066151 | 3'UTR | 80 | 6.1 |
| CLIP2.066151_2 | CLIP2.066151 | 3'UTR | 80 | 6.1 |
| CLIP2.067947_1 | CLIP2.067947 | 5'UTR | 80 | 6.1 |
| CLIP2.067947_2 | CLIP2.067947 | 5'UTR | 80 | 6.1 |
| CLIP2.068572_1 | CLIP2.068572 | 3'UTR | 80 | 6.1 |
| CLIP2.068572_2 | CLIP2.068572 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.041190_1 | LMJ.RY0402.041190 | 3'UTR | 73 | 5.5 |
| LMJ.RY0402.237409_1 | LMJ.RY0402.237409 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.237409_2 | LMJ.RY0402.237409 | 3'UTR | 95 | 5.5 |
| PFAM: | PF00034 |
| PANTHER: | PTHR34688 PTHR34688:SF2 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0009055, GO:0020037 |
| Best arabidopsis TAIR name: | AT5G45040.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Cytochrome c |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.