| Common name: | |
| Defline: | (1 of 100) IPR001810 - F-box domain |
| Description: | |
| Synonyms: | g5354.t1 |
| Chromosome: | chromosome 5 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre16.g651050 | CYC6,PETJ | Cre05.g234600 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.011545_1 | CLIP2.011545 | intron | 80 | 6.1 |
| CLIP2.026728_1 | CLIP2.026728 | CDS | 80 | 6.1 |
| CLIP2.026728_2 | CLIP2.026728 | CDS | 80 | 6.1 |
| CLIP2.031047_1 | CLIP2.031047 | intron | 80 | 6.1 |
| CLIP2.031047_2 | CLIP2.031047 | intron | 80 | 6.1 |
| CLIP2.034953_1 | CLIP2.034953 | intron | 80 | 6.1 |
| CLIP2.034953_2 | CLIP2.034953 | intron | 80 | 6.1 |
| CLIP2.038472_1 | CLIP2.038472 | intron | 80 | 6.1 |
| CLIP2.038472_2 | CLIP2.038472 | intron | 80 | 6.1 |
| CLIP2.051356_1 | CLIP2.051356 | intron | 80 | 6.1 |
| CLIP2.054077_1 | CLIP2.054077 | intron | 63 | 6.1 |
| LMJ.RY0402.065452_1 | LMJ.RY0402.065452 | intron | 73 | 5.5 |
| LMJ.RY0402.116055_1 | LMJ.RY0402.116055 | CDS | 58 | 5.5 |
| LMJ.RY0402.148507_1 | LMJ.RY0402.148507 | intron | 73 | 5.5 |
| LMJ.RY0402.196248_1 | LMJ.RY0402.196248 | CDS | 95 | 5.5 |
| LMJ.RY0402.196248_2 | LMJ.RY0402.196248 | CDS | 95 | 5.5 |
| LMJ.RY0402.212518_3 | LMJ.RY0402.212518 | intron | 95 | 5.5 |
| LMJ.RY0402.212518_4 | LMJ.RY0402.212518 | intron | 95 | 5.5 |
| LMJ.RY0402.212518_5 | LMJ.RY0402.212518 | intron | 95 | 5.5 |
| PFAM: | |
| PANTHER: | |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0005515 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.