| Common name: | GFY5 |
| Defline: | (1 of 5) PTHR30178 - INNER MEMBRANE PROTEIN YAAH; Putative acetate transporter |
| Description: | GPR1/FUN34/YaaH family membrane protein; located in microbodies |
| Synonyms: | g17040.t1,Cre17.g702950.t1.1,GFY5 |
| Chromosome: | chromosome 17 |
We did not create a plasmid for this gene.
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre02.g097800 | HLA3,MRP1 | Cre17.g702950 | GFY5 | Mackinder et al. 2017 |
| Cre03.g162800 | LCI1 | Cre17.g702950 | GFY5 | Mackinder et al. 2017 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.031222_1 | CLIP2.031222 | intron | 80 | 6.1 |
| CLIP2.031449_1 | CLIP2.031449 | CDS | 80 | 6.1 |
| CLIP2.060023_1 | CLIP2.060023 | 3'UTR_intron | 80 | 6.1 |
| CLIP2.060023_2 | CLIP2.060023 | 3'UTR_intron | 80 | 6.1 |
| CLIP2.065513_1 | CLIP2.065513 | 3'UTR | 80 | 6.1 |
| CLIP2.065513_2 | CLIP2.065513 | 3'UTR | 80 | 6.1 |
| LMJ.RY0402.057455_1 | LMJ.RY0402.057455 | 3'UTR | 73 | 5.5 |
| PFAM: | PF01184 |
| PANTHER: | PTHR30178 |
| KEGG_ec: | |
| KEGG_orthology: | K07034 |
| KOG: | |
| Gene ontology terms:: | GO:0016021 |
| Best arabidopsis TAIR name: | |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.