Common name: | |
Defline: | (1 of 1) K14404 - cleavage and polyadenylation specificity factor subunit 4 (CPSF4, YTH1) |
Description: | |
Synonyms: | Cre05.g231500.t1.1,g18261.t1 |
Chromosome: | chromosome 5 (genome version v6.1), scaffold 24 (genome version v5.5) |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.041366_1 | CLIP2.041366 | intron | 80 | 6.1 |
CLIP2.041366_2 | CLIP2.041366 | intron | 80 | 6.1 |
CLIP2.043664_1 | CLIP2.043664 | 5'UTR | 80 | 6.1 |
CLIP2.058856_1 | CLIP2.058856 | 5'UTR | 80 | 6.1 |
CLIP2.058856_2 | CLIP2.058856 | 5'UTR | 80 | 6.1 |
CLIP2.061408_1 | CLIP2.061408 | 5'UTR | 80 | 6.1 |
CLIP2.061408_2 | CLIP2.061408 | 5'UTR | 80 | 6.1 |
CLIP2.064251_1 | CLIP2.064251 | 5'UTR | 80 | 6.1 |
CLIP2.064251_2 | CLIP2.064251 | 5'UTR | 80 | 6.1 |
CLIP2.064861_1 | CLIP2.064861 | 5'UTR | 80 | 6.1 |
CLIP2.064861_2 | CLIP2.064861 | 5'UTR | 80 | 6.1 |
LMJ.RY0402.090310_1 | LMJ.RY0402.090310 | intron | 95 | 5.5 |
LMJ.RY0402.090310_2 | LMJ.RY0402.090310 | intron | 95 | 5.5 |
LMJ.RY0402.141653_1 | LMJ.RY0402.141653 | intron | 95 | 5.5 |
LMJ.RY0402.141653_2 | LMJ.RY0402.141653 | intron | 95 | 5.5 |
LMJ.RY0402.163797_1 | LMJ.RY0402.163797 | 3'UTR | 73 | 5.5 |
PFAM: | |
PANTHER: | PTHR12357 PTHR12357:SF3 |
KEGG_ec: | |
KEGG_orthology: | K14404 |
KOG: | |
Gene ontology terms:: | GO:0046872 |
Best arabidopsis TAIR name: | AT1G30460 |
Best arabidopsis TAIR symbol: | ATCPSF30,CPSF30 |
Best arabidopsis TAIR defline: | cleavage and polyadenylation specificity factor 30 |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.