| Common name: | ccsA,ChreCp028,2717027,ycf5 |
| Defline: | (1 of 1) PTHR30071//PTHR30071:SF8 - HEME EXPORTER PROTEIN C // CYTOCHROME C BIOGENESIS PROTEIN CCSA; cytochrome c biogenesis protein |
| Description: | |
| Synonyms: | 2717027,CreCp.g004500,ycf5,ChreCp028 |
| Chromosome: | plastome |
We did not create a plasmid for this gene.
We did not determine any protein-protein interactions for this gene.
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.037664_3 | CLIP2.037664 | CDS | 63 | 6.1 |
| CLIP2.048744_2 | CLIP2.048744 | CDS | 40 | 6.1 |
| CLIP2.054842_1 | CLIP2.054842 | CDS | 80 | 6.1 |
| CLIP2.056184_2 | CLIP2.056184 | 5'UTR | 63 | 6.1 |
| CLIP2.057814_1 | CLIP2.057814 | CDS | 63 | 6.1 |
| CLIP2.069780_3 | CLIP2.069780 | 5'UTR | 80 | 6.1 |
| CLIP2.074886_1 | CLIP2.074886 | 5'UTR | 63 | 6.1 |
| CLIP2.075499_2 | CLIP2.075499 | CDS | 63 | 6.1 |
| CLIP2.077547_2 | CLIP2.077547 | CDS | 63 | 6.1 |
| PFAM: | PF01578 |
| PANTHER: | PTHR30071 PTHR30071:SF8 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | GO:0017004, GO:0020037 |
| Best arabidopsis TAIR name: | ATCG01040 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | Cytochrome C assembly protein |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.