Common name: | PBA1,PBAS1 |
Defline: | Photosystem II Associated Subunit 1 |
Description: | Revealed by complexome profiling as associated with Photosystem II; Conserved in green algae, brown algae, diatoms, Eustigmatophytes, not in land plants; Has TM helix, targeted to thylakoids; Was named "putatively Photosystem B associated" (PBA1) in [PMID: 34436580] |
Synonyms: | g946.t1,PBA1 |
Chromosome: | chromosome 1 |
A plasmid for expressing Cre01.g042200 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre01.g042200-Venus-3xFLAG
No localization data is available in our datasets for this protein.
We did not determine any protein-protein interactions for this gene.
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.004742_1 | CLIP2.004742 | outside_mRNA | 80 | 6.1 |
CLIP2.004742_2 | CLIP2.004742 | outside_mRNA | 80 | 6.1 |
CLIP2.026374_1 | CLIP2.026374 | CDS | 80 | 6.1 |
CLIP2.026374_2 | CLIP2.026374 | CDS | 80 | 6.1 |
CLIP2.030985_1 | CLIP2.030985 | intron | 80 | 6.1 |
CLIP2.030985_2 | CLIP2.030985 | intron | 80 | 6.1 |
CLIP2.031709_1 | CLIP2.031709 | CDS | 80 | 6.1 |
CLIP2.031709_2 | CLIP2.031709 | CDS | 80 | 6.1 |
CLIP2.032473_1 | CLIP2.032473 | intron | 80 | 6.1 |
CLIP2.032473_2 | CLIP2.032473 | intron | 80 | 6.1 |
CLIP2.036214_1 | CLIP2.036214 | intron | 80 | 6.1 |
CLIP2.045457_1 | CLIP2.045457 | intron | 80 | 6.1 |
CLIP2.045457_2 | CLIP2.045457 | intron | 80 | 6.1 |
LMJ.RY0402.057623_1 | LMJ.RY0402.057623 | intron | 73 | 5.5 |
LMJ.RY0402.215234_1 | LMJ.RY0402.215234 | 5'UTR | 95 | 5.5 |
LMJ.RY0402.215234_2 | LMJ.RY0402.215234 | 5'UTR | 95 | 5.5 |
PFAM: | |
PANTHER: | |
KEGG_ec: | |
KEGG_orthology: | |
KOG: | |
Gene ontology terms:: | |
Best arabidopsis TAIR name: | |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.