Common name: | CHLP1,CHLP,LYL1 |
Defline: | Geranylgeranyl reductase CHLP; (1 of 1) 1.3.1.83 - Geranylgeranyl diphosphate reductase / Geranylgeranyl reductase |
Description: | |
Synonyms: | Cre01.g050950.t1.1,CHLP,LYL1,g1128.t1 |
Chromosome: | chromosome 1 |
A plasmid for expressing Cre01.g050950 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre01.g050950-Venus-3xFLAG
Imaged strain: CSI_LW07A9
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/chloroplast punctate dots
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
Venus | Chlorophyll | Bright field | Merged |
Bait ID | Bait Name | Prey ID | Prey Name | Reference |
---|---|---|---|---|
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre01.g050950 | CHLP1,CHLP,LYL1 | Wang et al. 2023 |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre03.g199535 | Wang et al. 2023 | |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre04.g216700 | PHOX,PHO5 | Wang et al. 2023 |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre06.g273050 | CGLD10 | Wang et al. 2023 |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre07.g339750 | HEM2,FeC,FEC1,HEMH,HEM15 | Wang et al. 2023 |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre09.g404900 | Wang et al. 2023 | |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre10.g433950 | Wang et al. 2023 | |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre12.g497300 | TEF2,CAS,CAS1 | Wang et al. 2023 |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre12.g534250 | Wang et al. 2023 | |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre12.g549350 | Wang et al. 2023 | |
Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre17.g741450 | CPN60B1,CPN60 beta1 | Wang et al. 2023 |
Cre06.g278195 | CTI,CTI1 | Cre01.g050950 | CHLP1,CHLP,LYL1 | Wang et al. 2023 |
Cre14.g626700 | PETF,FDX1 | Cre01.g050950 | CHLP1,CHLP,LYL1 | Mackinder et al. 2017 |
Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
---|---|---|---|---|
CLIP2.006377_1 | CLIP2.006377 | 3'UTR | 80 | 6.1 |
CLIP2.007760_1 | CLIP2.007760 | 3'UTR | 80 | 6.1 |
LMJ.RY0402.042744_1 | LMJ.RY0402.042744 | 3'UTR | 73 | 5.5 |
PFAM: | PF01494 |
PANTHER: | PTHR10617 PTHR10617:SF116 |
KEGG_ec: | EC:1.3.1.83 |
KEGG_orthology: | K10960 |
KOG: | |
Gene ontology terms:: | GO:0015979, GO:0015995, GO:0016628, GO:0045550, GO:0051188, GO:0055114, GO:0071949 |
Best arabidopsis TAIR name: | AT1G74470 |
Best arabidopsis TAIR symbol: | |
Best arabidopsis TAIR defline: | Pyridine nucleotide-disulphide oxidoreductase family protein |
Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.