| Common name: | |
| Defline: | (1 of 2) PTHR33222:SF3 - PROTEIN CURVATURE THYLAKOID 1C, CHLOROPLASTIC |
| Description: | |
| Synonyms: | g10704.t1 |
| Chromosome: | chromosome 10 |
A plasmid for expressing Cre10.g433950 tagged with the fluorescent protein Venus and affinity epitope 3xFLAG is available: pLM005-Cre10.g433950-Venus-3xFLAG
Imaged strain: CSI_LW01E10
Imaging conditions: Tris-Phosphate media, air, 150 uM photons/m2/s, shaking in 96-well plate; imaged after 16 hours.
Classification(s):
chloroplast/not homogeneous/pyrenoid depleted/enriched in thylakoid
If you reference these protein localization data in a manuscript, please cite: Wang et al. 2023.
| Venus | Chlorophyll | Bright field | Merged |
| Bait ID | Bait Name | Prey ID | Prey Name | Reference |
|---|---|---|---|---|
| Cre01.g050950 | CHLP1,CHLP,LYL1 | Cre10.g433950 | Wang et al. 2023 |
| Insertion Junction | Mutant Strain | Insertion Junction Feature | Confidence (%) | Genome Version |
|---|---|---|---|---|
| CLIP2.002681_1 | CLIP2.002681 | intron | 80 | 6.1 |
| CLIP2.002681_2 | CLIP2.002681 | intron | 80 | 6.1 |
| CLIP2.003930_1 | CLIP2.003930 | intron | 80 | 6.1 |
| CLIP2.003930_2 | CLIP2.003930 | intron | 80 | 6.1 |
| CLIP2.004600_1 | CLIP2.004600 | intron | 80 | 6.1 |
| CLIP2.004600_2 | CLIP2.004600 | intron | 80 | 6.1 |
| CLIP2.005965_1 | CLIP2.005965 | intron | 80 | 6.1 |
| CLIP2.005965_2 | CLIP2.005965 | intron | 80 | 6.1 |
| LMJ.RY0402.046218_1 | LMJ.RY0402.046218 | intron | 73 | 5.5 |
| LMJ.RY0402.211519_1 | LMJ.RY0402.211519 | 3'UTR | 95 | 5.5 |
| LMJ.RY0402.211519_2 | LMJ.RY0402.211519 | 3'UTR | 95 | 5.5 |
| PFAM: | PF14159 |
| PANTHER: | PTHR33222 PTHR33222:SF3 |
| KEGG_ec: | |
| KEGG_orthology: | |
| KOG: | |
| Gene ontology terms:: | |
| Best arabidopsis TAIR name: | AT1G52220.1 |
| Best arabidopsis TAIR symbol: | |
| Best arabidopsis TAIR defline: | |
| Phytozome Locus Page |
Our phenotype screens did not find statistically significant results for this gene.